Medical Camps
Medical Camps
Year | Conducted at | No. of patients benefitted |
---|---|---|
2020 | Yanamadala | 400 |
2019 | Vankayalapadu | 520 |
2018 | Chinnakondrupadu | 450 |
2017 | Obulanaidupalem | 382 |
2015 | Potturu | 651 |
2014 | Chowdavaram | 480 |
2013 | Yanamadala | 683 |
Year | Conducted at | No. of patients benefitted |
---|---|---|
2020 | Yanamadala | 400 |
2019 | Vankayalapadu | 520 |
2018 | Chinnakondrupadu | 450 |
2017 | Obulanaidupalem | 382 |
2015 | Potturu | 651 |
2014 | Chowdavaram | 480 |
2013 | Yanamadala | 683 |
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.